Less than a year ago, he could only watch. He sat in a wheelchair and saw the Celtics bow out to the Knicks in the second round of the 2025 playoffs, his torn Achilles taking away what might have been a defining run. “I remember when I got injured, there was a lot of uncertainty,” he said before Game 1. “The playoffs weren’t a sure thing, and now that I get that opportunity, I couldn’t be more happy.”
On Sunday at TD Garden, Jayson Tatum made sure that opportunity didn’t go to waste. The Boston Celtics rolled past the Philadelphia 76ers 123-91 to take a 1-0 series lead, and Tatum was at the center of it all. He finished with 25 points, 11 rebounds, and seven assists, where he set the tone early. By halftime, he already had 21 points, eight boards, and five assists, with Boston firmly in control.
Boston Celtics vs. Philadelphia 76ers Player Stats and Box Score
Boston Celtics
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| Sam Hauser | 28:29 | 12 | 4-6 | 4-6 | 0-0 | 7 | 2 | 0 | 1 | 0 | 2 | 14 |
| Jayson Tatum | 32:25 | 25 | 9-17 | 1-7 | 6-6 | 11 | 7 | 1 | 2 | 0 | 1 | 20 |
| Neemias Queta | 15:08 | 13 | 5-5 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 1 | 5 | 12 |
| Jaylen Brown | 30:01 | 26 | 11-21 | 2-2 | 2-2 | 4 | 3 | 2 | 2 | 0 | 3 | 23 |
| Derrick White | 32:43 | 10 | 4-10 | 2-7 | 0-1 | 3 | 6 | 1 | 1 | 0 | 1 | 24 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Nikola Vucevic | 17:30 | 3 | 1-3 | 1-2 | 0-0 | 6 | 3 | 2 | 0 | 0 | 4 | 13 |
| Payton Pritchard | 34:24 | 12 | 4-12 | 2-9 | 2-3 | 3 | 6 | 2 | 1 | 0 | 2 | 21 |
| Jordan Walsh | 14:40 | 5 | 2-5 | 1-3 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Luka Garza | 14:12 | 7 | 1-4 | 1-4 | 4-4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Baylor Scheierman | 15:17 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Ron Harper Jr. | 04:10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hugo Gonzalez | 01:01 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dalano Banton | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Max Shulga | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Amari Williams | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 123 | 45-90 (50%) | 16-44 (36.4%) | 17-22 (77.3%) | 43 | 31 | 8 | 7 | 3 | 21 | 32 |
Philadelphia 76ers
| PLAYER | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| STARTERS | – | – | – | – | – | – | – | – | – | – | – | |
| Kelly Oubre Jr. | 31:18 | 10 | 5-14 | 0-5 | 0-1 | 7 | 2 | 1 | 0 | 0 | 2 | -21 |
| Paul George | 28:26 | 17 | 4-8 | 1-2 | 8-9 | 4 | 1 | 2 | 0 | 0 | 1 | -10 |
| Adem Bona | 14:21 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| VJ Edgecombe | 33:58 | 13 | 6-16 | 0-5 | 1-1 | 3 | 3 | 2 | 2 | 0 | 2 | -26 |
| Tyrese Maxey | 36:32 | 21 | 8-20 | 1-4 | 4-5 | 1 | 8 | 3 | 0 | 0 | 4 | -29 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | +/- |
| Andre Drummond | 21:23 | 2 | 1-2 | 0-1 | 0-0 | 5 | 2 | 3 | 1 | 1 | 3 | -19 |
| Quentin Grimes | 24:40 | 7 | 3-6 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | -13 |
| Dominick Barlow | 14:53 | 4 | 1-6 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | -15 |
| Justin Edwards | 17:03 | 7 | 3-9 | 1-3 | 0-1 | 6 | 0 | 0 | 0 | 0 | 2 | -21 |
| Trendon Watford | 7:02 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dalen Terry | 6:14 | 1 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | -2 |
| Jabari Walker | 4:10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Johni Broome | DNP | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Lowry | DNP | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTAL | – | 91 | 35-90 (38.9%) | 4-23(17.4%) | 17-23(73.9%) | 40 | 20 | 14 | 3 | 1 | 20 | -32 |
Tatum Makes History, Passes Kobe
TATUM PASSES KOBE
With this three, Jayson Tatum passes Kobe Bryant for 11th on the all-time playoff 3-POINTERS MADE list! pic.twitter.com/0tV3Cf6oW8
— NBA (@NBA) April 19, 2026
Jaylen Brown Catches Fire
If Tatum built the lead, Jaylen Brown made sure it stayed buried. The visiting team showed brief signs of life in the third quarter, but Brown erased any hope. There was a steal in transition, a pull-up three, and then another deep shot moments later that stretched the lead back out. One coast-to-coast sequence, where he blew past multiple defenders, brought the crowd to its feet and effectively ended the contest.
Brown finished with 26 points, leading all scorers, along with four rebounds and three assists.
Key Performers and Underperformers
On the Celtics’ side, six different players scored at least 10 points in a complete team effort. Tatum and Brown were the headliners, but Vucevic’s back-to-back three-pointers in the third quarter buried Philadelphia’s comeback attempt. Sam Hauser chipped in efficiently off the bench (12 points), as he drained his first three-point attempt of the game.
Philadelphia shot just 33.3 percent from the field in the first half, with only Tyrese Maxey in double figures at the break. Oubre Jr. had a first-half slam to show for his efforts, but finished 0-for-5 from three, as he missed a wide-open look early in the third quarter that could have trimmed the lead to 12. Paul George and the supporting cast offered little resistance, as Philadelphia committed eight first-half turnovers and made just three three-pointers all game to Boston’s 11. Without Joel Embiid, who is out following an appendectomy, the 76ers had no answers for what the Celtics brought, and it showed in every quarter.
Game 2 is Tuesday, and Philadelphia will need a dramatically different performance to make this a series. For Boston, the formula already looks clear. Tatum is back, Brown is rolling, and the Celtics are once again in control.














































